Rámová sada PINARELLO Dogma F SPEEDSTER BOB
Detailní popis produktu
CARBON T1100 1K Karbonové vlákno s vysokou pevností v tahu a vysokým modulem s patentovanou technologií Nanoalloy pro extrémní výkony.
Geometries
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.4 | 502.4 |
450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 364.8 | 517.6 |
465 | 500 | 525 | 74 | 71.4 | 406 | 109 | 72 | 43 | 373 | 372.1 | 525.4 |
485 | 515 | 535 | 73.7 | 72 | 406 | 114 | 72 | 43 | 373 | 378 | 532.3 |
500 | 530 | 545 | 73.7 | 72.5 | 406 | 123 | 72 | 43 | 373 | 383.3 | 542.6 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 131 | 72 | 43 | 373 | 385 | 551.2 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 142 | 72 | 43 | 373 | 388.8 | 561.6 |
525 | 560 | 565 | 73 | 73.2 | 408 | 149.5 | 72 | 43 | 373 | 390.7 | 570.2 |
540 | 575 | 575 | 73 | 73.7 | 408 | 163 | 72 | 43 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 408 | 199 | 67 | 43 | 373 | 393.3 | 613.3 |
600 | 620 | 620 | 72 | 73.4 | 411 | 239 | 67 | 43 | 373 | 410.1 | 651.7 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Buďte první, kdo napíše příspěvek k této položce.
Buďte první, kdo napíše příspěvek k této položce.
Our bikes are created to push the boundaries, to test the limits of our know-how. You know a Pinarello the second you see one because it looks quick even when it’s standing still. It has a style that’s hypnotic, lines that celebrate the beauty of speed. It’s a natural born winner, because we’re not interested in just taking part. We only come with victory in mind. For us, fast is everything.